Tweets and replies

  1. Retweeted
    20 Sep 2016

    Lib Dem GAIN for Robin Rea! LIB DEM: 48.1% (+15.4) LAB: 34.8% (-2.0) PC: 6.8% (-5.3) CON: 4.4% (-1.2) GRN: 3.6% (-9.3) UKIP: 2.4% (+2.4)

  2. 24 Jul 2016
  3. 21 Apr 2016
  4. 21 Apr 2016
  5. 21 Apr 2016
  6. 21 Apr 2016
  7. 21 Apr 2016
  8. 21 Apr 2016
  9. 21 Apr 2016
  10. 21 Apr 2016
  11. 21 Apr 2016
  12. 21 Apr 2016
  13. 21 Apr 2016
  14. 21 Apr 2016

    This Government is determined to vent its anger anyone who disagrees with it

  15. 21 Apr 2016
  16. 21 Apr 2016
  17. 21 Apr 2016
  18. 21 Apr 2016
  19. 21 Apr 2016
  20. 21 Apr 2016

Loading seems to be taking a while.

Twitter may be over capacity or experiencing a momentary hiccup. Try again or visit Twitter Status for more information.

    You may also like

    ·