FRC Event NYLI2 Award Info Test 9cccfc88-c7dc-4868-a55d-050a046bb94c 1
FIRST Robotics FMS
@frcfms
Manchester, NHJoined February 2009
FIRST Robotics FMS’s Tweets
#FRCRIVER TY P MC 19 RF 142 BF 183 RA 811 190 319 BA 20 58 1517 RFP 0 BFP 0 RHS 50 BHS 60 RTS 92 BTS 123
1
#FRCRIVER TY P MC 18 RF 142 BF 213 RA 811 190 319 BA 20 58 1517 RFP 20 BFP 0 RHS 50 BHS 51 RTS 72 BTS 142
#FRCRIVER TY P MC 17 RF 86 BF 128 RA 155 3467 1289 BA 20 58 1517 RFP 0 BFP 0 RHS 55 BHS 56 RTS 31 BTS 52
#FRCRIVER TY P MC 16 RF 116 BF 75 RA 155 3467 1289 BA 88 125 1073 RFP 0 BFP 0 RHS 55 BHS 45 RTS 61 BTS 30
#FRCRIVER TY P MC 15 RF 158 BF 132 RA 811 190 319 BA 20 58 1517 RFP 0 BFP 0 RHS 75 BHS 30 RTS 83 BTS 102
#FRCRIVER TY P MC 14 RF 126 BF 39 RA 155 3467 1289 BA 2648 131 166 RFP 0 BFP 0 RHS 55 BHS 28 RTS 71 BTS 11
#FRCRIVER TY P MC 13 RF 117 BF 118 RA 501 176 238 BA 88 125 1073 RFP 20 BFP 0 RHS 35 BHS 27 RTS 42 BTS 91
#FRCRIVER TY P MC 12 RF 92 BF 138 RA 1073 125 88 BA 319 190 811 RFP 0 BFP 0 RHS 42 BHS 65 RTS 30 BTS 73
#FRCRIVER TY P MC 11 RF 102 BF 117 RA 155 3467 1289 BA 20 58 1517 RFP 0 BFP 0 RHS 51 BHS 56 RTS 51 BTS 61
#FRCRIVER TY P MC 10 RF 147 BF 49 RA 166 131 2648 BA 3499 138 3585 RFP 0 BFP 0 RHS 33 BHS 25 RTS 94 BTS 24
#FRCRIVER TY P MC 9 RF 102 BF 65 RA 176 172 238 BA 467 839 509 RFP 0 BFP 0 RHS 70 BHS 21 RTS 32 BTS 44
#FRCRIVER TY P MC 8 RF 72 BF 96 RA 2876 1922 663 BA 2648 131 166 RFP 0 BFP 0 RHS 41 BHS 32 RTS 31 BTS 64
#FRCRIVER TY P MC 7 RF 129 BF 94 RA 509 839 467 BA 1519 348 1058 RFP 70 BFP 0 RHS 27 BHS 50 RTS 32 BTS 44
#FRCRIVER TY P MC 6 RF 106 BF 72 RA 1073 125 88 BA 663 1922 2876 RFP 0 BFP 0 RHS 36 BHS 32 RTS 70 BTS 40
#FRCRIVER TY P MC 5 RF 141 BF 98 RA 155 3467 1289 BA 1519 348 1058 RFP 0 BFP 0 RHS 51 BHS 65 RTS 90 BTS 33
#FRCRIVER TY P MC 4 RF 189 BF 82 RA 811 190 319 BA 3499 138 3585 RFP 0 BFP 0 RHS 65 BHS 30 RTS 124 BTS 52
#FRCRIVER TY P MC 3 RF 111 BF 209 RA 176 172 238 BA 20 58 1517 RFP 0 BFP 0 RHS 70 BHS 56 RTS 41 BTS 153
#FRCRIVER TY P MC 2 RF 48 BF 69 RA 509 839 467 BA 663 1922 2876 RFP 0 BFP 0 RHS 15 BHS 16 RTS 33 BTS 53
#FRCRIVER TY P MC 1 RF 97 BF 89 RA 155 3467 1289 BA 131 2648 166 RFP 0 BFP 0 RHS 45 BHS 26 RTS 52 BTS 63
#FRCRIVER TY Q MC 26 RF 161 BF 32 RA 3467 172 319 BA 190 2876 1073 RFP 0 BFP 0 RHS 70 BHS 30 RTS 91 BTS 2
#FRCRIVER TY Q MC 25 RF 36 BF 241 RA 3585 1289 1517 BA 1922 20 58 RFP 0 BFP 70 RHS 36 BHS 50 RTS 0 BTS 121
#FRCRIVER TY Q MC 24 RF 39 BF 83 RA 131 509 88 BA 811 348 663 RFP 0 BFP 0 RHS 15 BHS 51 RTS 24 BTS 32
#FRCRIVER TY Q MC 23 RF 153 BF 24 RA 1519 3499 138 BA 1073 238 166 RFP 0 BFP 0 RHS 50 BHS 10 RTS 83 BTS 14
#FRCRIVER TY Q MC 22 RF 151 BF 88 RA 125 467 155 BA 176 1058 2648 RFP 0 BFP 0 RHS 30 BHS 55 RTS 121 BTS 33
#FRCRIVER TY Q MC 21 RF 128 BF 44 RA 88 238 839 BA 1517 172 501 RFP 0 BFP 0 RHS 35 BHS 32 RTS 93 BTS 12
#FRCRIVER TY Q MC 20 RF 72 BF 138 RA 2876 811 131 BA 138 1289 125 RFP 0 BFP 0 RHS 30 BHS 46 RTS 42 BTS 92
#FRCRIVER TY Q MC 19 RF 72 BF 57 RA 348 1922 176 BA 190 1058 166 RFP 20 BFP 0 RHS 50 BHS 45 RTS 2 BTS 12
#FRCRIVER TY Q MC 18 RF 103 BF 13 RA 3499 663 3467 BA 467 839 3585 RFP 0 BFP 0 RHS 41 BHS 10 RTS 62 BTS 3
#FRCRIVER TY Q MC 17 RF 72 BF 106 RA 1073 58 501 BA 20 509 2648 RFP 0 BFP 0 RHS 30 BHS 56 RTS 42 BTS 50
#FRCRIVER TY Q MC 16 RF 35 BF 179 RA 811 1922 155 BA 839 319 1519 RFP 0 BFP 0 RHS 35 BHS 47 RTS 0 BTS 132
#FRCRIVER TY Q MC 15 RF 22 BF 69 RA 663 166 1289 BA 501 190 125 RFP 0 BFP 0 RHS 22 BHS 47 RTS 0 BTS 22
#FRCRIVER TY Q MC 14 RF 77 BF 90 RA 319 3585 176 BA 2648 238 131 RFP 0 BFP 0 RHS 25 BHS 37 RTS 52 BTS 53
#FRCRIVER TY Q MC 13 RF 61 BF 37 RA 348 1517 509 BA 2876 3499 155 RFP 0 BFP 0 RHS 41 BHS 27 RTS 20 BTS 10
#FRCRIVER TY Q MC 12 RF 112 BF 97 RA 88 1058 58 BA 1073 3467 138 RFP 0 BFP 0 RHS 70 BHS 45 RTS 42 BTS 52
#FRCRIVER TY Q MC 11 RF 131 BF 78 RA 190 172 20 BA 509 1519 467 RFP 0 BFP 0 RHS 70 BHS 35 RTS 61 BTS 43
#FRCRIVER TY Q MC 10 RF 78 BF 48 RA 839 3499 1073 BA 176 58 1289 RFP 50 BFP 0 RHS 15 BHS 15 RTS 13 BTS 33
#FRCRIVER TY Q MC 9 RF 53 BF 97 RA 348 138 501 BA 1922 467 319 RFP 0 BFP 50 RHS 30 BHS 35 RTS 23 BTS 12
#FRCRIVER TY Q MC 8 RF 78 BF 52 RA 172 663 2648 BA 1517 811 166 RFP 0 BFP 0 RHS 47 BHS 41 RTS 31 BTS 11
#FRCRIVER TY Q MC 7 RF 70 BF 97 RA 125 238 20 BA 3467 155 88 RFP 0 BFP 0 RHS 50 BHS 45 RTS 20 BTS 52
