Tweets

@FIRSTSAC is blocked

Are you sure you want to view these Tweets? Viewing Tweets won't unblock @FIRSTSAC.

  1. TOP 24 - 0604 3256 2122 1280 2035 - 1323 2141 0852 1351 2473 - 1678 1516 0751 0841 2551 - 3257 2073 1662 2144 3250 - 2204 2156 1458 1072

  2. M131 [7:5] R: 3256-2761-604 B: 2122-2035-1834

  3. M130 [8:11] R: 3256-2761-604 B: 1834-2122-2035

  4. M129 [9:5] R: 3256-604-2761 B: 2035-1834-2122

  5. M128 [7:5] R: 2035-2122-1834 B: 1323-1280-675

  6. M126 [8:4] R: 2035-1834-2122 B: 1280-675-1323

  7. M125 [8:3] R: 604-2761-3256 B: 1516-766-852

  8. M124 [7:8] R: 2122-1834-2035 B: 1323-1280-675

  9. M123 [9:3] R: 604-2761-3256 B: 852-766-1516

  10. Highest honors to team 604 for earning the Regional Chairmans Award

  11. Congratulation to GEIR LINDBORG for earning a place on the Dean's List

  12. Congratulation to team 692 for earning the Enginneering Inspiration Award

  13. All hail team 3256 Regional Winners

  14. All hail team 2761 Regional Winners

  15. All hail team 604 Regional Winners

  16. Congratulation to team 2122 for earning the title of Regional Finalist

  17. Congratulation to team 2035 for earning the title of Regional Finalist

  18. Congratulation to team 1834 for earning the title of Regional Finalist

  19. Congratulation to team 604 for earning the Coopertition Award

  20. Congratulation to team 3256 for winning the Industrial Safety Award

Loading seems to be taking a while.

Twitter may be over capacity or experiencing a momentary hiccup. Try again or visit Twitter Status for more information.

    You may also like

    ·