DJX 253.26 -16.64 -6.17%
NDX 9,638.465 -455.791 -4.52%
RUT 1,366.2588 -101.1316 -6.89%
SPX 3,017.10 -173.04 -5.42%
VIX 39.27 11.70 42.44%
pic.twitter.com/dsK5I1x8Ro
You can add location information to your Tweets, such as your city or precise location, from the web and via third-party applications. You always have the option to delete your Tweet location history. Learn more
DJX 253.26 -16.64 -6.17%
NDX 9,638.465 -455.791 -4.52%
RUT 1,366.2588 -101.1316 -6.89%
SPX 3,017.10 -173.04 -5.42%
VIX 39.27 11.70 42.44%
pic.twitter.com/dsK5I1x8Ro