windscruz
- D2008-02-01T15:00 13.53kts SE1:30 AM Jan 30th, 2008 from web
- D2008-01-14T18:00 19.59kts SE1:30 AM Jan 13th, 2008 from web
- D2008-01-09T10:00 16.70kts SE1:30 AM Jan 10th, 2008 from web
- D2008-01-03T12:00 20.36kts SE1:30 AM Jan 3rd, 2008 from web
- D2007-12-21T09:00 18.66kts SE1:30 AM Dec 21st, 2007 from web
- D2007-12-20T12:00 23.68kts SE1:30 AM Dec 20th, 2007 from web
- D2007-12-21T09:00 24.03kts SE1:30 AM Dec 19th, 2007 from web
- D2007-11-23T11:00 15.07kts SE1:30 AM Nov 21st, 2007 from web
- D2007-11-09T01:00 5.11kts NE10:39 AM Nov 9th, 2007 from web
- D2007-10-25T11:00 24.74kts SE1:30 AM Oct 24th, 2007 from web
- D2007-10-14T18:00 16.89kts SE1:30 AM Oct 14th, 2007 from web
- D2007-10-13T18:00 24.71kts SE1:30 AM Oct 13th, 2007 from web
- D2007-09-27T15:00 24.27kts SE1:30 AM Sep 27th, 2007 from web
- D2007-09-20T09:00 22.29kts SE1:30 AM Sep 19th, 2007 from web
- D2007-09-11T10:00 15.59kts SE1:30 AM Sep 11th, 2007 from web
- D2007-09-10T10:00 15.40kts SE1:30 AM Sep 10th, 2007 from web
- D2007-09-01T09:00 24.58kts SE1:30 AM Aug 31st, 2007 from web
- D2007-08-30T09:00 12.00m/s SE1:30 AM Aug 30th, 2007 from web
- D2007-08-29T09:00 8.02m/s SE1:30 AM Aug 27th, 2007 from web
- D2007-08-10T18:00 8.20m/s SE1:30 AM Aug 9th, 2007 from web
|
- Name windscruz
- Location Universidade da Madeira
- Web http://rssmixer.c...
- Bio I do wind predictions for Santa-Cruz beach, Madeira Islands, Portugal
|