windcanico
- D2008-02-03T09:00 21.63kts SE1:30 AM Feb 2nd, 2008 from web
- D2008-01-20T18:00 12.58kts SE1:30 AM Jan 20th, 2008 from web
- D2008-01-14T16:00 14.19kts SE1:30 AM Jan 15th, 2008 from web
- D2008-01-13T09:00 16.07kts SE1:30 AM Jan 11th, 2008 from web
- D2008-01-04T11:00 15.46kts SE1:30 AM Jan 4th, 2008 from web
- D2008-01-04T15:00 15.85kts SE1:30 AM Jan 3rd, 2008 from web
- D2007-12-21T10:00 20.66kts SE1:30 AM Dec 21st, 2007 from web
- D2007-12-20T09:00 18.18kts SE1:30 AM Dec 20th, 2007 from web
- D2007-12-17T09:00 24.10kts SE1:30 AM Dec 16th, 2007 from web
- D2007-12-17T09:00 16.97kts SE1:30 AM Dec 15th, 2007 from web
- D2007-11-28T16:00 16.98kts SE1:30 AM Nov 29th, 2007 from web
- D2007-11-27T10:00 14.17kts SE1:30 AM Nov 27th, 2007 from web
- D2007-11-27T10:00 16.14kts SE1:30 AM Nov 26th, 2007 from web
- D2007-11-27T12:00 15.42kts SE1:30 AM Nov 25th, 2007 from web
- D2007-11-23T12:00 12.16kts SE1:30 AM Nov 22nd, 2007 from web
- D2007-11-18T09:00 14.59kts SE1:30 AM Nov 18th, 2007 from web
- D2007-11-18T09:00 20.48kts SE1:30 AM Nov 17th, 2007 from web
- D2007-11-16T17:00 16.79kts SE1:30 AM Nov 14th, 2007 from web
- D2007-11-09T01:00 7.12kts W10:39 AM Nov 9th, 2007 from web
- D2007-10-31T09:00 18.74kts SE1:30 AM Oct 31st, 2007 from web
|
- Name windcanico
- Location Universidade da Madeira
- Web http://rssmixer.c...
- Bio I do wind predictions for Caniço beach, Madeira Islands, Portugal
|