Profile_bird

Hey there! WetterWien is using Twitter.

Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What are you doing? Join today to start receiving WetterWien's updates.

Already using Twitter
from your phone? Click here.

WetterWien

  1. 11:18: heiter, 21.3°C, Wind (km/h): Südost 20, Luftfeuchtigkeit: 67%, Druck (hPa): 1005,3 glbl
  2. 10:41: wolkig, 19.6°C, Wind (km/h): Süd 20, Luftfeuchtigkeit: 73%, Druck (hPa): 1005,4 glbl
  3. 10:18: wolkig, 19.6°C, Wind (km/h): Süd 20, Luftfeuchtigkeit: 73%, Druck (hPa): 1005,4 glbl
  4. 09:41: st. bewölkt, 16.9°C, Wind (km/h): Süd 15, Luftfeuchtigkeit: 88%, Druck (hPa): 1005,4 glbl
  5. 09:18: st. bewölkt, 16.9°C, Wind (km/h): Süd 15, Luftfeuchtigkeit: 88%, Druck (hPa): 1005,4 glbl
  6. 08:41: st. bewölkt, 15.7°C, Wind (km/h): Süd 15, Luftfeuchtigkeit: 91%, Druck (hPa): 1005,4 stgd
  7. 08:18: st. bewölkt, 15.7°C, Wind (km/h): Süd 15, Luftfeuchtigkeit: 91%, Druck (hPa): 1005,4 stgd
  8. 07:41: bedeckt, 15.2°C, Wind (km/h): Süd 10, Luftfeuchtigkeit: 92%, Druck (hPa): 1005,4 stgd
  9. 07:18: bedeckt, 15.2°C, Wind (km/h): Süd 10, Luftfeuchtigkeit: 92%, Druck (hPa): 1005,4 stgd
  10. 06:41: st. bewölkt, 15.1°C, Wind (km/h): Südost 10, Luftfeuchtigkeit: 93%, Druck (hPa): 1005,3 glbl
  11. 06:18: st. bewölkt, 15.1°C, Wind (km/h): Südost 10, Luftfeuchtigkeit: 93%, Druck (hPa): 1005,3 glbl
  12. 05:41: wolkig, 14.7°C, Wind (km/h): Südost 5, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,8 stgd
  13. 05:18: wolkig, 14.7°C, Wind (km/h): Südost 5, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,8 stgd
  14. 04:41: wolkig, 15.4°C, Wind (km/h): Süd 5, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,7 glbl
  15. 04:18: wolkig, 15.4°C, Wind (km/h): Süd 5, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,7 glbl
  16. 03:41: ( k.A. ), 15.9°C, Wind (km/h): Südost 10, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,9 k.A.
  17. 03:18: ( k.A. ), 15.9°C, Wind (km/h): Südost 10, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,9 k.A.
  18. 02:41: wolkig, 15.8°C, Wind (km/h): Süd 5, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,2 fall
  19. 02:18: wolkig, 15.8°C, Wind (km/h): Süd 5, Luftfeuchtigkeit: 92%, Druck (hPa): 1004,2 fall
  20. 01:41: ( k.A. ), 16.3°C, Wind (km/h): Südost 10, Luftfeuchtigkeit: 93%, Druck (hPa): 1005,1 k.A.