Profile_bird

Hey there! sms4ozh is using Twitter.

Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What are you doing? Join today to start receiving sms4ozh's updates.

Already using Twitter
from your phone? Click here.

sms4ozh

  1. 123
  2. kikoo
  3. ffs
  4. 28/02/08 16h00: EDF=62.96 (-1.40), Vivendi=26.67 (-0.80), MetEx=4.40 (-0.03)
  5. 28/02/08 10h00: EDF=63.86 (-0.50), Vivendi=27.15 (-0.32), MetEx=4.42 (-0.01)
  6. 27/02/08 16h00: EDF=63.94 ( 0.36), Vivendi=27.25 (-0.72), MetEx=4.45 ( 0.45)
  7. 27/02/08 10h00: EDF=63.28 (-0.30), Vivendi=27.81 (-0.16), MetEx=4.47 ( 0.47)
  8. 26/02/08 16h00: EDF=63.26 ( 0.26), Vivendi=27.86 ( 0.36), MetEx=4.00 ( 0.22)
  9. 26/02/08 10h00: EDF=63.75 ( 0.75), Vivendi=27.63 ( 0.13), MetEx=3.89 ( 0.11)
  10. 25/02/08 16h00: EDF=63.05 (-1.90), Vivendi=27.21 ( 0.25), MetEx=3.84 (-0.31)
  11. 25/02/08 10h00: EDF=65.00 ( 0.05), Vivendi=27.23 ( 0.27), MetEx=3.90 (-0.25)
  12. 22/02/08 16h00: EDF=64.73 (-1.56), Vivendi=27.08 ( 0.05), MetEx=4.13 (-0.17)
  13. 22/02/08 10h00: EDF=65.06 (-1.23), Vivendi=26.99 (-0.04), MetEx=4.28 (-0.02)
  14. 21/02/08 16h00: EDF=67.18 ( 0.13), Vivendi=27.25 ( 0.41), MetEx=4.40 ( 0.07)
  15. 21/02/08 10h00: EDF=65.88 (-1.17), Vivendi=27.03 ( 0.19), MetEx=4.52 ( 0.19)
  16. 20/02/08 16h00: EDF=68.16 (-5.84), Vivendi=26.91 (-0.06), MetEx=4.37 ( 0.28)
  17. 20/02/08 10h00: EDF=73.23 (-0.77), Vivendi=26.86 (-0.11), MetEx=4.50 ( 0.41)
  18. 19/02/08 16h00: EDF=73.70 ( 0.09), Vivendi=27.03 ( 0.23), MetEx=4.30 ( 0.60)
  19. 19/02/08 10h00: EDF=73.43 (-0.18), Vivendi=26.82 ( 0.02), MetEx=3.98 ( 0.28)
  20. Ahah