Profile_bird

Hey there! sismos_chile is using Twitter.

Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What are you doing? Join today to start receiving sismos_chile's tweets.

Already using Twitter
from your phone? Click here.

sismos_chile

  1. 13/11/2009 04:30, 34 km SE LOS ANDES, 4.5 grados http://ff.im/-boxtq
  2. 12/11/2009 22:35, 18 km O QUINTERO, 4 grados http://ff.im/-bnQB7
  3. 12/11/2009 20:27, 21 km O PAPUDO, 4 grados http://ff.im/-bnyDd
  4. 12/11/2009 13:41, 31 km O CON CON, 3.9 grados http://ff.im/-bmAj2
  5. 11/11/2009 18:27, 120 km E COMBARBALA, 4 grados http://ff.im/-bk4JI
  6. 11/11/2009 09:44, 51 km O QUINTERO, 3.9 grados http://ff.im/-biBeS
  7. 11/11/2009 08:34, 82 km NO PICHILEMU, 3.8 grados http://ff.im/-biue2
  8. 11/11/2009 06:45, 41 km E SAN JOSE DE MAIPO, 4.1 grados http://ff.im/-biba4
  9. 11/11/2009 04:03, 26 km E PUTAENDO, 3.7 grados http://ff.im/-bhTUa
  10. 10/11/2009 20:19, 4 km NE MARIA PINTO, 3.7 grados http://ff.im/-bgXLV
  11. 10/11/2009 19:51, 32 km SE LOS ANDES, 3.8 grados http://ff.im/-bgR1T
  12. 10/11/2009 05:47, 24 km NO QUINTERO, 3.7 grados http://ff.im/-beHYX
  13. 09/11/2009 13:58, 40 km E COLINA, 3.5 grados http://ff.im/-bcGSC
  14. 09/11/2009 04:52, 70 km O QUINTERO, 3.8 grados http://ff.im/-bbjkn
  15. 08/11/2009 22:25, 28 km O ZAPALLAR, 3.9 grados http://ff.im/-baEbu
  16. 08/11/2009 12:09, 62 km SE SAN JOSE DE MAIPO, 3.7 grados http://ff.im/-b9wW8
  17. 08/11/2009 06:56, 64 km O ZAPALLAR, 4.3 grados http://ff.im/-b8UAR
  18. 06/11/2009 21:32, 53 km E COLINA, 3.9 grados http://ff.im/-b6KQX
  19. 06/11/2009 09:01, 51 km O VALPARAISO, 4.1 grados http://ff.im/-b4T3G
  20. 06/11/2009 05:16, 37 km O VALPARAISO, 4.2 grados http://ff.im/-b4mU6