Get short, timely messages from gfxtra.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @gfxtra4all.

Get updates via SMS by texting follow gfxtra4all to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

Default_profile_3_bigger
gfxtra4all

  1. Mercedes-Benz WIS/ASRA 05.2012: Mercedes-Benz WIS/ASRA 05.2012 | 12.78 GB The WIS net DaimlerChrysler AG's aim i... tinyurl.com/7nz7l5t
  2. TomTom Maps Central and Eastern Europe v890.4224: TomTom Maps Central and Eastern Europe v890.4224 | 922 MB Now ... tinyurl.com/7psg34r
  3. TomTom Maps Europe South v890.4236: TomTom Maps Europe South v890.4236 | 1.3 GB Andorra, Austria, Belgium, Franc... tinyurl.com/6q45k5c
  4. TomTom Maps Southern Europe v890.4222: TomTom Maps Southern Europe v890.4222 | 1.04 GB Now you can travel from d... tinyurl.com/7h4d8ch
  5. Mercedes-Benz EPC EWA net 05.2012: Mercedes-Benz EPC EWA net 05.2012 | 6.86 GB Mercedes-Benz EPC EWA net, electr... tinyurl.com/8yupbnc
  6. TomTom Maps Europe North 1GB 890.4234: TomTom Maps Europe North 1GB 890.4234 | 773 MB A detailed full coverage f... tinyurl.com/75fcpom
  7. TomTom Maps North America 2GB 890.4222: TomTom Maps North America 2GB 890.4222 | 1.46 GB Going somewhere new? Yo... tinyurl.com/6vgw38e
  8. TomTom Maps Europe West 1GB v890.4234: TomTom Maps Europe West 1GB v890.4234 | 766 MB Countries Covered: Andorra... tinyurl.com/7cz5wgk
  9. TomTom Maps Europe South 1GB v890.4234: TomTom Maps Europe South 1GB v890.4234 | 838 MB Andorra, Austria, Belgiu... tinyurl.com/7e97zym
  10. Jeppesen Data Cycle 1211 Full World + Europe VFR (25.05.2012): Jeppesen Data Cycle 1211 Full World + Europe VFR ... tinyurl.com/6togb2m
  11. EurotaxEgis 2 1.7 (05.2012): EurotaxEgis 2 1.7 (05.2012) | 8.62 GB Egis is the comprehensive database for repair... tinyurl.com/7ape59g
  12. Mercedes-Benz EPC EWA net 04.2012: Mercedes-Benz EPC EWA net 04.2012 | 6.66 GB Mercedes-Benz EPC EWA net, electr... tinyurl.com/7p4h5p3
  13. Microcat Hyundai 05.2011 - 06.2012 Multilanguage: Microcat Hyundai 05.2011 - 06.2012 Multilanguage | 10.83 GB El... tinyurl.com/7y6sulp
  14. Suzuki Worldwide 10.2011: Suzuki Worldwide 10.2011 | 1.73 GB Suzuki Worldwide included spare parts catalogue  in... tinyurl.com/6ulsf8a
  15. TomTom Maps United States v890.4236: TomTom Maps United States v890.4236 | 823 MB Tomtom Maps now take you to yo... tinyurl.com/7d352vp
  16. Mercedes-Benz WIS/ASRA 04.2012: Mercedes-Benz WIS/ASRA 04.2012 | 12.78 GB The WIS net DaimlerChrysler AG's aim i... tinyurl.com/7exwfqo
  17. MAN Workshop Infosistem (MAN WIS) v1.3 01.2011: MAN Workshop Infosistem (MAN WIS) v1.3 01.2011 | 2.33 GB Man WIS... tinyurl.com/85ghybs
  18. Jeppesen Data Cycle 1211 for iPad Mobile FD/TC Full World: Jeppesen Data Cycle 1211 for iPad Mobile FD/TC Full W... tinyurl.com/6rtwfzn
  19. Lick Library: The Modes - Locrian Joe Satriani DVD: Lick Library: The Modes - Locrian Joe Satriani DVD MPEG2, 72... tinyurl.com/7d52r6q
  20. Lick Library: The Modes - Locrian Joe Satriani DVD: Lick Library: The Modes - Locrian Joe Satriani DVD MPEG2, 72... tinyurl.com/6o9jec2