Get short, timely messages from Tony Spalla.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @desotowiweather.

Get updates via SMS by texting follow desotowiweather to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

desotowiweather

  1. 12:45pm 69°F (H 71/L 45) Cloudy/Dry Hum:43% Wind:S 3->8mph Baro: 29.68in Rain: 0.00in #fb
  2. 11:45am 68°F (H 69/L 45) Partly cloudy/Dry Hum:51% Wind:SSW 1->6mph Baro: 29.68in Rain: 0.00in #fb
  3. 10:45am 66°F (H 66/L 45) Partly cloudy/Dry Hum:63% Wind:SSE 2->5mph Baro: 29.69in Rain: 0.00in #fb
  4. 9:45am 62°F (H 62/L 45) Partly cloudy/Dry Hum:64% Wind:S 0->5mph Baro: 29.70in Rain: 0.00in #fb
  5. 8:45am 58°F (H 58/L 45) Partly cloudy/Dry Hum:72% Wind:SSW 2->5mph Baro: 29.69in Rain: 0.00in #fb
  6. 7:45am 52°F (H 52/L 45) Partly cloudy/Dry Hum:96% Wind:SSW 0->2mph Baro: 29.69in Rain: 0.00in #fb
  7. 6:45am 46°F (H 49/L 45) Mainly cloudy/Dry Hum:98% Wind:ESE 0->2mph Baro: 29.69in Rain: 0.00in #fb
  8. 5:45am 45°F (H 49/L 45) Dry Hum:97% Wind:ESE 0->2mph Baro: 29.68in Rain: 0.00in #fb
  9. 4:45am 45°F (H 49/L 45) Night time/Dry Hum:97% Wind:ESE 0->2mph Baro: 29.67in Rain: 0.00in #fb
  10. 3:45am 46°F (H 49/L 46) Night time/Dry Hum:96% Wind:ESE 0->2mph Baro: 29.67in Rain: 0.00in #fb
  11. 2:45am 46°F (H 49/L 46) Night time/Dry Hum:95% Wind:ESE 0->2mph Baro: 29.68in Rain: 0.00in #fb
  12. 1:45am 47°F (H 49/L 47) Night time/Dry Hum:93% Wind:ESE 0->2mph Baro: 29.69in Rain: 0.00in #fb
  13. 12:45am 48°F (H 49/L 48) Night time/Dry Hum:92% Wind:ESE 0->1mph Baro: 29.70in Rain: 0.00in #fb
  14. 11:45pm 49°F (H 68/L 43) Night time/Dry Hum:90% Wind:ESE 0->12mph Baro: 29.71in Rain: 0.00in #fb
  15. NWS fcst: Overnight: Partly Cloudy, Lo 45°F; Saturday: Slight Chc Tstms, Hi 72°F; Saturday Night: Mostly Clear, Lo 50°F; #fb
  16. 10:45pm 50°F (H 68/L 43) Night time/Dry Hum:90% Wind:ESE 1->12mph Baro: 29.72in Rain: 0.00in #fb
  17. 9:45pm 51°F (H 68/L 43) Night time/Dry Hum:85% Wind:ESE 0->12mph Baro: 29.72in Rain: 0.00in #fb
  18. 8:45pm 54°F (H 68/L 43) Dry Hum:79% Wind:ESE 0->12mph Baro: 29.72in Rain: 0.00in #fb
  19. 7:45pm 58°F (H 68/L 43) Mainly cloudy/Dry Hum:70% Wind:SE 0->12mph Baro: 29.73in Rain: 0.00in #fb
  20. 6:45pm 63°F (H 68/L 43) Mainly cloudy/Dry Hum:58% Wind:ESE 0->12mph Baro: 29.73in Rain: 0.00in #fb