Get short, timely messages from Weather for 20171.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @Weather20171.

Get updates via SMS by texting follow Weather20171 to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

Weather20171

  1. Current weather @ 1:00 PM | Temp: 90.4F | Heat Index: 96.3F | Humidity: 52%; | Wind: 3.0 WNW | Rain: 0.01"
  2. Current weather @ 12:00 PM | Temp: 87.5F | Heat Index: 94.5F | Humidity: 61%; | Wind: 1.9 NNW | Rain: 0.01"
  3. Current weather @ 11:00 AM | Temp: 82.3F | Heat Index: 86.5F | Humidity: 68%; | Wind: 0.0 NNW | Rain: 0.01"
  4. Current weather @ 10:00 AM | Temp: 77.6F | Heat Index: 79.6F | Humidity: 75%; | Wind: 0.1 NW | Rain: 0.01"
  5. Current weather @ 09:00 AM | Temp: 72.4F | Heat Index: 71.3F | Humidity: 85%; | Wind: 0.0 NNW | Rain: 0.00"
  6. Current weather @ 08:00 AM | Temp: 70.0F | Heat Index: 68.2F | Humidity: 87%; | Wind: 0.0 NNW | Rain: 0.00"
  7. Current weather @ 07:00 AM | Temp: 67.4F | Heat Index: 67.4F | Humidity: 93%; | Wind: 0.0 NNW | Rain: 0.00"
  8. Current weather @ 06:00 AM | Temp: 67.2F | Heat Index: 67.2F | Humidity: 91%; | Wind: 0.0 NNW | Rain: 0.00"
  9. Current weather @ 05:00 AM | Temp: 68.5F | Heat Index: 66.1F | Humidity: 89%; | Wind: 0.0 NNW | Rain: 0.00"
  10. Heat Advisory issued May 28 at 4:31AM EDT until May 28 at 9:00PM EDT by NWS bit.ly/KIZ8IB
  11. Heat Advisory issued May 28 at 4:16AM EDT until May 28 at 9:00PM EDT by NWS bit.ly/KVNEzP
  12. Current weather @ 04:00 AM | Temp: 67.9F | Heat Index: 67.9F | Humidity: 90%; | Wind: 0.0 NNW | Rain: 0.00"
  13. Current weather @ 03:00 AM | Temp: 67.7F | Heat Index: 67.7F | Humidity: 90%; | Wind: 3.3 NNW | Rain: 0.00"
  14. Current weather @ 02:00 AM | Temp: 66.2F | Heat Index: 66.2F | Humidity: 96%; | Wind: 0.0 NW | Rain: 0.00"
  15. Current weather @ 01:00 AM | Temp: 66.5F | Heat Index: 66.5F | Humidity: 97%; | Wind: 0.7 N | Rain: 0.00"
  16. Current weather @ 00:00 AM | Temp: 67.2F | Heat Index: 67.2F | Humidity: 97%; | Wind: 2.7 NW | Rain: 0.00"
  17. Current weather @ 11:00 PM | Temp: 67.3F | Heat Index: 67.3F | Humidity: 96%; | Wind: 0.0 WNW | Rain: 0.13"
  18. Current weather @ 10:00 PM | Temp: 67.5F | Heat Index: 67.5F | Humidity: 94%; | Wind: 0.8 WNW | Rain: 0.13"
  19. Special Weather Statement issued May 27 at 9:06PM EDT by NWS bit.ly/KxuEc3
  20. Current weather @ 9:00 PM | Temp: 74.4F | Heat Index: 75.8F | Humidity: 73%; | Wind: 5.0 E | Rain: 0.01"