Get short, timely messages from WCCsports.com.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @WCCsports.

Get updates via SMS by texting follow WCCsports to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

WCCsports

  1. BASE | @GonzagaBulldogs Steven Halcomb and @PepperdineWaves Jon Moscot win final Rawlings #WCC weekly awards for 2012: bit.ly/L7W1rQ
  2. BASE | Baseball America predicts the tourney field: bit.ly/KJHcOd (via @aaronfitt). Selection show 9a PT on ESPNU. #WCC
  3. BASE | Pepperdine downs San Diego, 5-1, Waves are #WCC Champs for first time since 2006. Congrats!
  4. BASE | @PepperdineWaves defeat @USDToreros, 5-1, to claim #WCC championship. Waves finish 16-8 in conference play.
  5. BASE | Pepperdine has 5-0 lead over San Diego, top 7 in Malibu. Winner is 2012 #WCC Champion.
  6. BASE | No. 20 San Diego (15-8 #WCC) visits Pepperdine (15-8) at 1p PDT. Winner is 2012 West Coast Conference Champion.
  7. BASE | One day remains in the 2012 #WCC regular season, updated stats & standings: bit.ly/ACHDDC
  8. BASE | No. 20 San Diego wins 10-5 at Pepperdine. Both teams 15-8 in #WCC. Sunday’s game is at 1p, winner is 2012 #WCC Champ.
  9. BASE | San Diego up 8-3 T8 at Pepperdine. Toreros win would force deciding champ. game Sunday at 1p. #WCC
  10. BASE | No. 20 San Diego leads 3-2 at Pepperdine in B3. Toreros must win to keep #WCC title hopes alive.
  11. Today at 1, Pepperdine (15-7 #WCC) hosts No. 20 USD. Pepperdine win gives Waves the title. San Diego win forces winner-take-all game Sun.
  12. @Dutchtown Next season, the tournament returns!
  13. BASE | @GonzagaBulldogs score six in T6, Zags have built a 12-0 lead at BYU. Game in B6 in Provo. #WCC
  14. BASE | Saint Mary's (8-14 #WCC) squanders 9th-inning lead, rallies in B9 for 5-4 win over San Francisco (12-10).
  15. BASE | Final from Malibu, @PepperdineWaves (15-7 #WCC) blank No. 20 San Diego (14-8) , 4-0, in game one. Series winner is 2012 #WCC Champ.
  16. BASE | 8th inning of game one, Pepperdine with a 4-0 lead over San Diego. Series winner gets #WCC #NCAA auto-bid.
  17. Great analysis from the hoops coach! RT @MartyWilson4: Missed tag by #USD in a pickle builds on the lead, now up 3-0 Waves B7.
  18. BASE | On to the 7th at Field Stadium in Malibu, Pepperdine holds 2-0 lead over visiting San Diego. #WCC
  19. BASE | The West Coast Conference is one of 3 D-I conferences without a postseason tourney. That will change with #WCC champ. in 2013!
  20. WGOLF | As the final round of the #NCAA Championship wraps up, Pepperdine will finish 21st (+52). Alina Ching tied for 21st (+6) #WCC