Profile_bird

Hey there! USGS_EQ_CA is using Twitter.

Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What's happening? Join today to start receiving USGS_EQ_CA's tweets.

Already using Twitter
from your phone? Click here.

USGS_EQ_CA

  1. PRELIM: M3.0 09:18 11/28 40.4N 124.5W 15 km WNW of Petrolia, CA OFFSHORE NORTHERN CALIFORNIA Z=17km NC 71320206 33f06
  2. PRELIM: M2.8 05:06 11/28 36.2N 117.2W 8 km WNW of Telescope Peak, CA CENTRAL CALIFORNIA Z=0km CI 14551620 33f06
  3. PRELIM: M2.8 01:32 11/28 34.0N 116.9W 9 km N of Banning, CA SOUTHERN CALIFORNIA Z=10km CI 14551580 33f06
  4. PRELIM: M3.6 19:57 11/27 36.4N 117.9W 12 km S of Keeler, CA CENTRAL CALIFORNIA Z=0km CI 14551524 33f06
  5. PRELIM: M2.5 00:33 11/27 39.0N 123.0W 12 km WSW of Lakeport, CA NORTHERN CALIFORNIA Z=5km NC 71319721 33f06
  6. PRELIM: M2.7 16:09 11/27 38.8N 122.8W 2 km NNE of The Geysers, CA NORTHERN CALIFORNIA Z=3km NC 71319976 33f06
  7. PRELIM: M2.6 22:05 11/26 33.3N 116.4W 6 km W of Borrego Springs, CA SOUTHERN CALIFORNIA Z=4km CI 14550892 33f06
  8. PRELIM: M2.6 21:11 11/26 36.9N 121.5W 10 km N of San Juan Bautista, CA CENTRAL CALIFORNIA Z=5km NC 71319656 33f06
  9. PRELIM: M2.8 10:10 11/26 32.7N 115.7W 14 km SW of Heber, CA SOUTHERN CALIFORNIA Z=4km CI 14550580 33f06
  10. PRELIM: M3.3 07:33 11/26 32.6N 115.7W 15 km SW of Heber, CA BAJA CALIFORNIA, MEXICO Z=2km CI 14550436 33f06
  11. PRELIM: M3.7 07:10 11/26 32.6N 115.7W 17 km WSW of Calexico, CA BAJA CALIFORNIA, MEXICO Z=7km CI 14550380 33f06
  12. PRELIM: M2.5 07:09 11/26 32.7N 115.7W 16 km S of Seeley, CA BAJA CALIFORNIA, MEXICO Z=2km CI 14550372 33f06
  13. PRELIM: M2.5 22:27 11/24 32.4N 115.1W 10 km N of Guadalupe Victoria, Baja California, Mexico BAJA CALIFORNIA, MEXICO Z=7km CI 14549492 33f06
  14. PRELIM: M2.7 07:27 11/25 32.8N 118.2W 50 km SE of San Clemente Is., CA CHANNEL ISLANDS REG., CALIFORNIA Z=6km CI 14549740 33f06
  15. PRELIM: M2.5 16:21 11/25 38.8N 122.8W 5 km NNW of The Geysers, CA NORTHERN CALIFORNIA Z=2km NC 71319111 33f06
  16. PRELIM: M3.2 13:01 11/25 32.5N 115.5W 17 km S of Mexicali, Baja California, Mexico BAJA CALIFORNIA, MEXICO Z=25km CI 14549892 33f06
  17. PRELIM: M3.8 11:18 11/25 32.5N 115.5W 19 km S of Mexicali, Baja California, Mexico BAJA CALIFORNIA, MEXICO Z=22km CI 14549852 33f06
  18. PRELIM: M2.7 07:12 11/25 34.0N 116.4W 14 km ENE of Desert Hot Springs, CA SOUTHERN CALIFORNIA Z=7km CI 14549732 33f06
  19. PRELIM: M2.6 05:50 11/25 34.0N 117.2W 6 km SSW of Redlands, CA GREATER LOS ANGELES AREA, CALIF. Z=8km CI 14549676 33f06
  20. PRELIM: M2.8 04:12 11/25 34.0N 117.2W 6 km SSW of Redlands, CA GREATER LOS ANGELES AREA, CALIF. Z=7km CI 14549636 33f06