Profile_bird

Hey there! UMCoECAC is using Twitter.

Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What's happening? Join today to start receiving UMCoECAC's tweets.

Already using Twitter
from your phone? Click here.

UMCoECAC

  1. nyx stats: nodes: 662/668 up (99.10%) 443/662 busy (66.92%); cores: 3482/3550 up (98.08%) 2020/3482 busy (58.01%)
  2. The CAC has a number of 4 core 8gb memory nodes for testing, use walltime=15:00 to access them,
  3. nyx stats: nodes: 659/666 up (98.95%) 351/659 busy (53.26%); cores: 3466/3534 up (98.08%) 1746/3466 busy (50.38%)
  4. nyx stats: nodes: 659/666 up (98.95%) 382/659 busy (57.97%); cores: 3466/3534 up (98.08%) 1832/3466 busy (52.86%)
  5. nyx stats: nodes: 658/666 up (98.80%) 326/658 busy (49.54%); cores: 3458/3534 up (97.85%) 1625/3458 busy (46.99%)
  6. nyx stats: nodes: 658/666 up (98.80%) 334/658 busy (50.76%); cores: 3458/3534 up (97.85%) 1655/3458 busy (47.86%)
  7. nyx stats: nodes: 661/666 up (99.25%) 428/661 busy (64.75%); cores: 3474/3534 up (98.30%) 1987/3474 busy (57.20%)
  8. nyx stats: nodes: 660/666 up (99.10%) 291/660 busy (44.09%); cores: 3466/3534 up (98.08%) 1366/3466 busy (39.41%)
  9. nyx stats: nodes: 660/666 up (99.10%) 439/660 busy (66.52%); cores: 3466/3534 up (98.08%) 2096/3466 busy (60.47%)
  10. nyx stats: nodes: 659/666 up (98.95%) 416/659 busy (63.13%); cores: 3462/3534 up (97.96%) 1937/3462 busy (55.95%)
  11. nyx stats: nodes: 661/666 up (99.25%) 389/661 busy (58.85%); cores: 3474/3534 up (98.30%) 1684/3474 busy (48.47%)
  12. nyx stats: nodes: 661/666 up (99.25%) 432/661 busy (65.36%); cores: 3474/3534 up (98.30%) 1967/3474 busy (56.62%)
  13. nyx stats: nodes: 661/666 up (99.25%) 402/661 busy (60.82%); cores: 3474/3534 up (98.30%) 1874/3474 busy (53.94%)
  14. nyx stats: nodes: 661/666 up (99.25%) 277/661 busy (41.91%); cores: 3474/3534 up (98.30%) 1268/3474 busy (36.50%)
  15. nyx stats: nodes: 662/666 up (99.40%) 458/662 busy (69.18%); cores: 3482/3534 up (98.53%) 2076/3482 busy (59.62%)
  16. CAC staff en route to SC09 (http://sc09.supercomputing....) to see new tech and talk to people. #sc09
  17. nyx stats: nodes: 653/666 up (98.05%) 341/653 busy (52.22%); cores: 3446/3534 up (97.51%) 1528/3446 busy (44.34%)
  18. nyx stats: nodes: 655/666 up (98.35%) 387/655 busy (59.08%); cores: 3454/3534 up (97.74%) 1756/3454 busy (50.84%)
  19. nyx stats: nodes: 655/666 up (98.35%) 429/655 busy (65.50%); cores: 3454/3534 up (97.74%) 1952/3454 busy (56.51%)
  20. nyx stats: nodes: 654/666 up (98.20%) 394/654 busy (60.24%); cores: 3450/3534 up (97.62%) 1884/3450 busy (54.61%)