Get short, timely messages from Rich Bevensee.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @RichBevenseeHS.

Get updates via SMS by texting follow RichBevenseeHS to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

RichBevenseeHS

  1. Pascack Valley's Ben Malone regains sense of normalcy, wins Group 2 800 title | NJ.com nj.com/hssports/blog/…
  2. NJSIAA Group Championships, Day 2 -- Live results, news and notes from South Plainfield | NJ.com nj.com/hssports/blog/…
  3. NJSIAA group championships -- Complete results and notes from first day at South Plainfield | NJ.com nj.com/hssports/blog/…
  4. Group 4 preview: Baker drives Columbia, but Southern, Cherokee, Union, Franklin will challenge | NJ.com nj.com/hssports/blog/…
  5. Group 3 preview: Wilson's Neptune will battle Delsea, Irvington, Mt. Olive, Sparta, Teaneck | NJ.com nj.com/hssports/blog/…
  6. Group 2 preview: Haddonfield the favorite, but Bernards, Buena, Westwood make it interesting | NJ.com nj.com/hssports/blog/…
  7. Group 1 preview: Newark Tech far superior to the competition | NJ.com nj.com/hssports/blog/…
  8. Non-Public A preview: IHA's Picciallo making comeback; noone sneaking behind Pope John's back | NJ.com nj.com/hssports/blog/…
  9. Non-Public B preview: Mount St. Dominic, Eastern Christian offer clash of distance powers | NJ.com nj.com/hssports/blog/…
  10. St. Peter's Prep star Najee Glass pulls up in 200 dash, doubtful for group meet | NJ.com nj.com/hssports/blog/…
  11. St. Peter's Prep star Najee Glass pulls up in 200 dash at sectional, doubtful for group meet | NJ.com nj.com/hssports/blog/…
  12. DAY 2: North Section 2, Groups 1, 4 and Non-Public A North -- Live results, news and notes | NJ.com nj.com/hssports/blog/…
  13. Paramus Catholic's Myasia Jacobs pops hamstring, will miss rest of sectionals | NJ.com nj.com/hssports/blog/…
  14. NJ track: Myasia Jacobs of Paramus Catholic pops right hammy in 100 dash trials; out for season. All the best to MJ.
  15. Girls track sectional previews: A breakdown of each section, with predictions | NJ.com nj.com/hssports/blog/…
  16. @zbritton Good luck getting back. Birds need ya! From a transplanted O's fan hopelessly stuck in NJ.
  17. High School Top Performer - Week 7: Morgan Harvey (girls track and field), North Hunterdon | NJ.com nj.com/hssports/blog/…
  18. Just in time for championship season, Paramus Catholic's Myasia Jacobs steps into the picture | NJ.com nj.com/hssports/blog/…
  19. East Coast Relays rewind: Newark Tech, Sparta, Summit, Pope John make a splash (literally) | NJ.com nj.com/hssports/blog/…
  20. nj.com/hssports/blog/…