Profile_bird

Hey there! Marathonmanmatt is using Twitter.

Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What's happening? Join today to start receiving Marathonmanmatt's tweets.

Already using Twitter
from your phone? Click here.

Marathonmanmatt

  1. Workout: Run 1:03:10 5.95 miles http://sweat365.com/-8.f
  2. Workout: Walk 00:24:50 0.91 miles http://sweat365.com/-8.f
  3. Workout: Run 1:22:18 8.21 miles http://sweat365.com/-8.f
  4. Workout: Walk 1:00:00 3 miles http://sweat365.com/-8.f
  5. @3MHalfMarathon just registered & ran 1:57 last year aiming for 1:54 or better wish me luck!
  6. Workout: Run 00:44:25.8 4.2 miles http://sweat365.com/-8.f/-mp1
  7. @HeideWrite I liked it but too pricey.
  8. @HeideWrite had lunch at Shishkabob's and when I saw the sign about bellydancing, thought about you
  9. Workout: Run 00:12:23 1.05 miles http://sweat365.com/-8.f/-jp1
  10. Workout: Run 00:9:01 0.79 miles http://sweat365.com/-8.f/-fp1
  11. Workout: Run 00:27:19 2.46 miles http://sweat365.com/-8.f/-cp1
  12. Workout: Run 00:32:44 3.98 miles http://sweat365.com/-8.f
  13. Workout: Run 00:57:13 5.27 miles http://sweat365.com/-8.f/-5p1
  14. Workout: Flexibility 00:50:00 http://sweat365.com/-8.f
  15. Workout: Run 2:27:01.64 13.54 miles http://sweat365.com/-8.f/-0p1
  16. Workout: Walk 00:34:00 2 miles http://sweat365.com/-8.f/--n1
  17. Workout: Run 00:34:53 4.01 miles http://sweat365.com/-8.f
  18. Workout: Run 00:42:59 3.89 miles http://sweat365.com/-8.f
  19. It's great to continue being a part of Brooks Inspire Daily. Thanks, Steve!
  20. @dnorton don't run fast tomorrow because you could get injured