Get short, timely messages from Bill Satterlee.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @GreendaleWx.

Get updates via SMS by texting follow GreendaleWx to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

GreendaleWx

  1. Current Cond. 11:00a: Temp 71.1F, Humidity 70%, DewPt 60.8, Barom 29.942 Falling Rapidly, Wind 0.0mph WSW, Precip. 0.00 #fb
  2. Current Cond. 9:59a: Temp 67.1F, Humidity 74%, DewPt 58.5, Barom 29.977 Rising Slowly, Wind 1.0mph ENE, Precip. 0.00 #fb
  3. Current Cond. 8:55a: Temp 62.0F, Humidity 82%, DewPt 56.4, Barom 30.004 Rising Slowly, Wind 0.0mph SE, Precip. 0.00 #fb
  4. Current Cond. 8:00a: Temp 60.2F, Humidity 83%, DewPt 55.0, Barom 30.019 Rising Slowly, Wind 5.0mph NE, Precip. 0.00 #fb
  5. NWS fcst: Today: Hot, Hi 95°F; Tonight: Mostly Clear, Lo 74°F; Memorial Day: Chance Tstms, Hi 91°F; #fb
  6. Current Cond. 6:59a: Temp 62.3F, Humidity 81%, DewPt 56.4, Barom 29.968 Falling Slowly, Wind 1.0mph N, Precip. 0.00 #fb
  7. Current Cond. 5:50a: Temp 60.5F, Humidity 83%, DewPt 55.3, Barom 29.970 Falling Slowly, Wind 0.0mph ENE, Precip. 0.00 #fb
  8. Current Cond. 5:00a: Temp 61.5F, Humidity 80%, DewPt 55.3, Barom 29.972 Steady, Wind 0.0mph SSE, Precip. 0.00 #fb
  9. Current Cond. 3:59a: Temp 63.7F, Humidity 77%, DewPt 56.4, Barom 29.997 Steady, Wind 0.0mph ESE, Precip. 0.00 #fb
  10. Current Cond. 2:54a: Temp 68.6F, Humidity 68%, DewPt 57.6, Barom 30.012 Falling Rapidly, Wind 1.0mph SE, Precip. 0.00 #fb
  11. Current Cond. 1:59a: Temp 67.5F, Humidity 73%, DewPt 58.5, Barom 29.968 Falling Rapidly, Wind 1.0mph SE, Precip. 0.00 #fb
  12. Current Cond. 12:59a: Temp 67.5F, Humidity 74%, DewPt 58.9, Barom 29.994 Falling Rapidly, Wind 8.0mph ESE, Precip. 0.00 #fb
  13. Current Cond. 11:59p: Temp 67.5F, Humidity 71%, DewPt 57.8, Barom 30.046 Steady, Wind 1.0mph SSE, Precip. 0.56 #fb
  14. Current Cond. 11:00p: Temp 65.0F, Humidity 76%, DewPt 57.2, Barom 30.066 Falling Rapidly, Wind 0.0mph SSE, Precip. 0.56 #fb
  15. Current Cond. 9:59p: Temp 62.2F, Humidity 82%, DewPt 56.6, Barom 30.076 Falling Slowly, Wind 0.0mph N, Precip. 0.56 #fb
  16. Current Cond. 8:59p: Temp 59.3F, Humidity 87%, DewPt 55.4, Barom 30.053 Falling Slowly, Wind 1.0mph E, Precip. 0.56 #fb
  17. Current Cond. 8:00p: Temp 59.2F, Humidity 88%, DewPt 55.6, Barom 30.102 Falling Slowly, Wind 1.0mph NE, Precip. 0.56 #fb
  18. NWS fcst: Tonight: Chance Tstms, Lo 61°F; Sunday: Hot, Hi 95°F; Sunday Night: Mostly Clear, Lo 74°F; #fb
  19. Current Cond. 6:59p: Temp 60.1F, Humidity 86%, DewPt 55.9, Barom 30.107 Steady, Wind 3.0mph NNE, Precip. 0.56 #fb
  20. Current Cond. 5:59p: Temp 62.3F, Humidity 81%, DewPt 56.4, Barom 30.131 Steady, Wind 2.0mph NE, Precip. 0.56 #fb