35 mph winds and 35 degrees makes for tough Florida fishing. The top 10 are off and on their way.
| Country | Code | For customers of |
|---|---|---|
| United States | 40404 | (any) |
| Canada | 21212 | (any) |
| United Kingdom | 86444 | Vodafone, Orange, 3, O2 |
| Brazil | 40404 | Nextel, TIM |
| Haiti | 40404 | Digicel, Voila |
| Ireland | 51210 | Vodafone, O2 |
| India | 53000 | Bharti Airtel, Videocon, Reliance |
| Indonesia | 89887 | AXIS, 3, Telkomsel, Indosat, XL Axiata |
| Italy | 4880804 | Wind |
| 3424486444 | Vodafone | |
| » See SMS short codes for other countries | ||
35 mph winds and 35 degrees makes for tough Florida fishing. The top 10 are off and on their way.
35 mph winds and 35 degrees makes for tough Florida fishing. The top 10 are off and on their way.
You don't have any messages yet.
Direct messages are 140 characters, private, and can be sent to any user who follows you on Twitter.
| Enter | Open Tweet details |
| G F | Go to user... |
| ? | This menu |
| J | Next Tweet |
| K | Previous Tweet |
| Space | Page down |
| / | Search |
| . | Load new Tweets |
When you tweet with a location, Twitter stores that location. You can switch location on/off before each Tweet and always have the option to delete your location history. Learn more
Loading...