Get short, timely messages from Don Heuberger.

Twitter is a rich source of instantly updated information. It's easy to stay updated on an incredibly wide variety of topics. Join today and follow @DHeuberger.

Get updates via SMS by texting follow DHeuberger to 40404 in the United States
Codes for other countries

Two-way (sending and receiving) short codes:
Country Code For customers of
Australia
  • 0198089488 Telstra
Canada
  • 21212 (any)
United Kingdom
  • 86444 Vodafone, Orange, 3, O2
Indonesia
  • 89887 AXIS, 3, Telkomsel
Ireland
  • 51210 O2
India
  • 53000 Bharti Airtel, Videocon
Jordan
  • 90903 Zain
New Zealand
  • 8987 Vodafone, Telecom NZ
United States
  • 40404 (any)

DHeuberger

  1. NRT 3, RGS 8 | Final Score gc.io/g4fbfa02f2cc41…
  2. 0R 1H 0E (NRT) | NRT 3, RGS 8 | Mid 7th Recap | gc.io/s4fbfa02f2cc41…
  3. 0R 0H 0E (RGS) | NRT 3, RGS 8 | End 6th Recap | gc.io/s4fbfa02f2cc41…
  4. 0R 0H 0E (NRT) | NRT 3, RGS 8 | Mid 6th Recap | gc.io/s4fbfa02f2cc41…
  5. 0R 0H 0E (RGS) | NRT 3, RGS 8 | End 5th Recap | gc.io/s4fbfa02f2cc41…
  6. 0R 0H 0E (NRT) | NRT 3, RGS 8 | Mid 5th Recap | gc.io/s4fbfa02f2cc41…
  7. 3R 2H 1E (RGS) | NRT 3, RGS 8 | End 4th Recap | gc.io/s4fbfa02f2cc41…
  8. 2R 1H 0E (NRT) | NRT 3, RGS 5 | Mid 4th Recap | gc.io/s4fbfa02f2cc41…
  9. 5R 4H 1E (RGS) | NRT 1, RGS 5 | End 3rd Recap | gc.io/s4fbfa02f2cc41…
  10. 0R 1H 0E (NRT) | NRT 1, RGS 0 | Mid 3rd Recap | gc.io/s4fbfa02f2cc41…
  11. 0R 0H 0E (RGS) | NRT 1, RGS 0 | End 2nd Recap | gc.io/s4fbfa02f2cc41…
  12. 1R 1H 0E (NRT) | NRT 1, RGS 0 | Mid 2nd Recap | gc.io/s4fbfa02f2cc41…
  13. 0R 0H 1E (RGS) | NRT 0, RGS 0 | End 1st Recap | gc.io/s4fbfa02f2cc41…
  14. 0R 1H 0E (NRT) | NRT 0, RGS 0 | Mid 1st Recap | gc.io/s4fbfa02f2cc41…
  15. Game Started | NRT at RGS gc.io/s4fbfa02f2cc41…
  16. Jon Heuberger drying out Regis baseball for game @ 4:30. twitvid.com/MOINM
  17. Jon Heuberger coming to Regis baseball with helicopter to dry infield at 10:30-10:45 this morning!
  18. YNC 4, RGS 9 | Final Score gc.io/g4fba2b0e0e8b1…
  19. 0R 0H 0E (YNC) | YNC 4, RGS 9 | Mid 7th Recap | gc.io/s4fba2b0e0e8b1…
  20. 7R 4H 1E (RGS) | YNC 4, RGS 9 | End 6th Recap | gc.io/s4fba2b0e0e8b1…