AppleStock
- After Hours: 94.00 -1.00 (-1.05%) Dec 11 7:59pm ET8:52 PM Dec 11th, 2008 from web
- 100.36 +2.15 (2.19%) Dec 11 12:49pm ET9:49 AM Dec 11th, 2008 from web
- After Hours: 98.07 -0.14 (-0.14%) Dec 10 5:59pm ET3:46 PM Dec 10th, 2008 from web
- 98.09 -1.97 (-1.97%) Dec 10 3:48pm ET12:48 PM Dec 10th, 2008 from web
- 97.16 -2.90 (-2.90%) Dec 10 2:15pm ET11:15 AM Dec 10th, 2008 from web
- After Hours: 99.93 -0.13 (-0.13%) Dec 9 6:37pm ET3:59 PM Dec 9th, 2008 from web
- 99.86 +0.14 (0.14%) Dec 9 3:34pm ET12:34 PM Dec 9th, 2008 from web
- 102.32 +2.60 (2.61%) Dec 9 12:40pm ET9:40 AM Dec 9th, 2008 from web
- 101.50 +1.78 (1.78%) Dec 9 11:37am ET8:37 AM Dec 9th, 2008 from web
- After Hours: 98.53 -1.19 (-1.19%) Dec 8 7:58pm ET5:14 PM Dec 8th, 2008 from web
- 99.72 +5.72 (6.09%) Dec 8 4:00pm ET1:05 PM Dec 8th, 2008 from web
- 100.32 +6.32 (6.72%) Dec 8 3:07pm ET12:07 PM Dec 8th, 2008 from web
- 99.59 +5.59 (5.95%) Dec 8 2:21pm ET11:21 AM Dec 8th, 2008 from web
- 99.14 +5.14 (5.47%) Dec 8 1:18pm ET10:19 AM Dec 8th, 2008 from web
- After Hours: 93.88 -0.12 (-0.13%) Dec 5 6:46pm ET4:11 PM Dec 5th, 2008 from web
- 90.23 -1.18 (-1.29%) Dec 5 12:54pm ET9:54 AM Dec 5th, 2008 from web
- 90.30 -1.11 (-1.21%) Dec 5 12:18pm ET9:20 AM Dec 5th, 2008 from TwitterFon
- 90.00 -1.41 (-1.54%) Dec 5 10:53am ET7:56 AM Dec 5th, 2008 from TwitterFon
- Pre-Market: 90.70 -0.71 (-0.78%) Dec 5 8:27am ET5:27 AM Dec 5th, 2008 from web
- Pre-Market: 91.80 +0.39 (0.43%) Dec 5 5:52am ET3:25 AM Dec 5th, 2008 from web
|
- Name AppleStock
- Web http://www.apple.com
- Bio Get Apple stock price in your twitter feed, updated every couple hours
|